<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.pnoytrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnoytrader.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PSE Index from Top Performing to Freely Falling</title>
		<link>http://www.pnoytrader.com/2012/05/pse-index-from-top-performing-to-freely-falling/</link>
		<comments>http://www.pnoytrader.com/2012/05/pse-index-from-top-performing-to-freely-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:30:14 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1741</guid>
		<description><![CDATA[The PSE Index as of May 16 2012, closed to 4,864.23 points shedding another 113.22 points or –2.27% from previous day’s close. Decliners overwhelmed advancers, 127 vs. 43, 31 unchanged. Seems like the index is heading &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/05/pse-index-from-top-performing-to-freely-falling/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/05/pse-index-from-top-performing-to-freely-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCI Index Review May 2012: DMC, PXP, PGOLD</title>
		<link>http://www.pnoytrader.com/2012/05/msci-index-review-may-2012/</link>
		<comments>http://www.pnoytrader.com/2012/05/msci-index-review-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:37 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[DMCI]]></category>
		<category><![CDATA[MSCI Effect]]></category>
		<category><![CDATA[MSCI May 2012]]></category>
		<category><![CDATA[MSCI Philippine index]]></category>
		<category><![CDATA[PGOLD]]></category>
		<category><![CDATA[Puregold]]></category>
		<category><![CDATA[PXP]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1734</guid>
		<description><![CDATA[MSCI Global Investable Market Indices Semi-Annual Index Review The guessing game has finally come to an end. As of May 15, 11:00 PM CET/ May 16 5:00 AM SGT, here are the results of the MSCI &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/05/msci-index-review-may-2012/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/05/msci-index-review-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the BRICs, Buy TIP!</title>
		<link>http://www.pnoytrader.com/2012/05/forget-the-brics-buy-tip/</link>
		<comments>http://www.pnoytrader.com/2012/05/forget-the-brics-buy-tip/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:46:44 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[Breakout Nations]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Calata Corp IPO]]></category>
		<category><![CDATA[East West Bank IPO]]></category>
		<category><![CDATA[Philippine GDP]]></category>
		<category><![CDATA[Ruchir Sharma]]></category>
		<category><![CDATA[TIP]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1727</guid>
		<description><![CDATA[The PSE Index &#8211; April 30, 2012 The Philippine Stock Exchange Index, PSEi on Monday closed at 5,202.70, up by 33.65 points or 0.65% closing the month of April above the 5,200 level. Market breadth was &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/05/forget-the-brics-buy-tip/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/05/forget-the-brics-buy-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to Hunt for Bargains</title>
		<link>http://www.pnoytrader.com/2012/04/time-to-hunt-for-bargains/</link>
		<comments>http://www.pnoytrader.com/2012/04/time-to-hunt-for-bargains/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:05:16 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[Galoc Oil Field]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[JGS]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[OV]]></category>
		<category><![CDATA[PHES]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[UBP]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1717</guid>
		<description><![CDATA[The PSE Index – 11 April 2012 After weeks of consolidation, the Philippine Stock Exchange Index might continue its upward trend tomorrow, 12 April 2012. Our local market wasn’t really affected much by the US stocks &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/04/time-to-hunt-for-bargains/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/04/time-to-hunt-for-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE Index Lower on Start of the Week</title>
		<link>http://www.pnoytrader.com/2012/03/pse-index-lower-on-start-of-the-week/</link>
		<comments>http://www.pnoytrader.com/2012/03/pse-index-lower-on-start-of-the-week/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:18:26 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[cebu holdings]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[Ichimoku Cloud]]></category>
		<category><![CDATA[Kumo]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1707</guid>
		<description><![CDATA[The PSE Index – 26 March 2012 The PSE Index closed lower today at 5,029.63, losing 12.81 points. Market breadth was negative with losers taking over gainers, 94 to 71; while 46 issues unchanged. Top gainers &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/03/pse-index-lower-on-start-of-the-week/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/03/pse-index-lower-on-start-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi, new high at 5,050.99; ORE</title>
		<link>http://www.pnoytrader.com/2012/03/psei-new-high-at-5050-99-ore/</link>
		<comments>http://www.pnoytrader.com/2012/03/psei-new-high-at-5050-99-ore/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:41:52 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[ORE]]></category>
		<category><![CDATA[Oriental Peninsula]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1694</guid>
		<description><![CDATA[The PSE Index, 14 March 2012 The Philippine Stock Exchange index, PSEi, broke another record, as it closed at 5,050.99, (+45.24/0.90%) as US stocks rose overnight. Index gainers are Ayala Land Inc, ALI (P21.50 +4.12%) and &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/03/psei-new-high-at-5050-99-ore/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/03/psei-new-high-at-5050-99-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE index up by 59.35; SCC</title>
		<link>http://www.pnoytrader.com/2012/03/pse-index-up-by-59-35-scc/</link>
		<comments>http://www.pnoytrader.com/2012/03/pse-index-up-by-59-35-scc/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:34:40 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[PSE index]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCC target price]]></category>
		<category><![CDATA[Semirara Mining Corp]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1688</guid>
		<description><![CDATA[The PSE Index, 9 March 2012 Asian stocks, including Philippine stocks are expected to gain today as US stocks rose on Friday, March 9, 2012. The Dow Jones Industrial Index, DJIA, added 14.08 points/0.11% to close &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/03/pse-index-up-by-59-35-scc/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/03/pse-index-up-by-59-35-scc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Children &#8211; Stop Joseph Kony!</title>
		<link>http://www.pnoytrader.com/2012/03/invisible-children-stop-joseph-kony/</link>
		<comments>http://www.pnoytrader.com/2012/03/invisible-children-stop-joseph-kony/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:04:37 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[advertisement]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1679</guid>
		<description><![CDATA[Hi guys, Let&#8217;s sidetrack for a moment here. I&#8217;ll just ask 30 minutes of your precious time to watch this documentary about the &#8220;invisible children&#8221; of Uganda and who Joseph Kony is&#8230; &#160; From Wikipedia: &#8220;Joseph &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/03/invisible-children-stop-joseph-kony/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/03/invisible-children-stop-joseph-kony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi new high; PNB-Allied Merger in Jeopardy?</title>
		<link>http://www.pnoytrader.com/2012/03/psei-new-high-pnb-allied-merger-in-jeopardy/</link>
		<comments>http://www.pnoytrader.com/2012/03/psei-new-high-pnb-allied-merger-in-jeopardy/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:48:55 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[Ayala Land]]></category>
		<category><![CDATA[MARC]]></category>
		<category><![CDATA[Marcventures]]></category>
		<category><![CDATA[ORE]]></category>
		<category><![CDATA[PHES]]></category>
		<category><![CDATA[PNB Allied Bank Merger]]></category>
		<category><![CDATA[PSE index all time high]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1673</guid>
		<description><![CDATA[The PSE Index – 5 March 2012 Sure enough, the PSE Index closed above 5,000 last week. It even made a historical high today closing at 5,030.58. (+14.28 points or +0.24%). Friday’s close was the anticipated &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/03/psei-new-high-pnb-allied-merger-in-jeopardy/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/03/psei-new-high-pnb-allied-merger-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what happened today, 28 Feb 2012&#8230;</title>
		<link>http://www.pnoytrader.com/2012/02/heres-what-happened-today-28-feb-2012/</link>
		<comments>http://www.pnoytrader.com/2012/02/heres-what-happened-today-28-feb-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:00:34 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1662</guid>
		<description><![CDATA[Share This Article:]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/heres-what-happened-today-28-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.866 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 00:12:53 -->

