<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.pnoytrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnoytrader.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Stocks; Good Buy or Good Bye</title>
		<link>http://www.pnoytrader.com/2012/02/oil-stocks-good-buy-or-good-bye/</link>
		<comments>http://www.pnoytrader.com/2012/02/oil-stocks-good-buy-or-good-bye/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:26:53 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[OV]]></category>
		<category><![CDATA[PXP]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1621</guid>
		<description><![CDATA[The PSE Index – 22 February 2012 The PSE Index recovered from the losses yesterday as it closed higher at 4,934.29 adding 33.35 points from yesterday&#8217;s close. All Shares Index closed at a new record high &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/oil-stocks-good-buy-or-good-bye/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/oil-stocks-good-buy-or-good-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PH Lends to EU Countries</title>
		<link>http://www.pnoytrader.com/2012/02/ph-lends-to-eu-countries/</link>
		<comments>http://www.pnoytrader.com/2012/02/ph-lends-to-eu-countries/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:25:33 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[EEI]]></category>
		<category><![CDATA[GIR]]></category>
		<category><![CDATA[gross international reserves]]></category>
		<category><![CDATA[PHES]]></category>
		<category><![CDATA[Philippine GIR]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1610</guid>
		<description><![CDATA[The PSE Index – 22 February 2012 The PSE Index lost 42.90 points today, Feb. 21 2012 after the previous day&#8217;s high. It closed at 4,900.94. Decliners outpaced advancers, 97 to 79; 36 issues unchanged. Index &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/ph-lends-to-eu-countries/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/ph-lends-to-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE Index Another Record High at 4,943.84</title>
		<link>http://www.pnoytrader.com/2012/02/pse-index-another-record-high-at-4943-84/</link>
		<comments>http://www.pnoytrader.com/2012/02/pse-index-another-record-high-at-4943-84/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:12:45 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[LCB]]></category>
		<category><![CDATA[MAB]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[OV]]></category>
		<category><![CDATA[PSE index chart]]></category>
		<category><![CDATA[PXP]]></category>
		<category><![CDATA[ZHI]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1602</guid>
		<description><![CDATA[The PSE Index – 20 February 2012 The PSE index made a new record high of 4,943.84, adding 63.13 points or +1.30%. A total of 13,352,691,362 shares changed hands with a turnover value of Php 10,576,365,616.99. &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/pse-index-another-record-high-at-4943-84/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/pse-index-another-record-high-at-4943-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Seminar on Investing and Trading Philippine Stocks &#8211; March 10, 2012</title>
		<link>http://www.pnoytrader.com/2012/02/preview-seminar-march-10-2012/</link>
		<comments>http://www.pnoytrader.com/2012/02/preview-seminar-march-10-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:11:23 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[seminar on stocks trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1587</guid>
		<description><![CDATA[Hi guys, I just want to promote our Free Preview Seminar on Investing and Trading in Philippine stocks, exclusively for Filipinos in Singapore. You may find the details below. Cheers! &#160; Share This Article:]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/preview-seminar-march-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Index, South East Asia&#8217;s Best Performer this Week</title>
		<link>http://www.pnoytrader.com/2012/02/philippine-index-south-east-asias-best-performer-this-week/</link>
		<comments>http://www.pnoytrader.com/2012/02/philippine-index-south-east-asias-best-performer-this-week/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:22:47 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[CPG Dumped]]></category>
		<category><![CDATA[Philippine Stock Exchange Index closed at a new record high]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1581</guid>
		<description><![CDATA[The PSE Index &#8211; 17 February 2012 The Philippine Stock Exchange Index closed at a new record high as it rallied 2.4% or 114.14 points to close at 4,880.71. It rose 1.97 % this week, making &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/philippine-index-south-east-asias-best-performer-this-week/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/philippine-index-south-east-asias-best-performer-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hearts Day for Local Shares</title>
		<link>http://www.pnoytrader.com/2012/02/red-hearts-day-for-local-shares/</link>
		<comments>http://www.pnoytrader.com/2012/02/red-hearts-day-for-local-shares/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:46:50 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[Boulevard Holdings Inc]]></category>
		<category><![CDATA[Dr. Alexander Elder]]></category>
		<category><![CDATA[MAB]]></category>
		<category><![CDATA[Manila Mining]]></category>
		<category><![CDATA[PSE index chart]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1572</guid>
		<description><![CDATA[The Philippine Stock Exchange Index – February 14, 2012 Philippine stocks were mostly in the red zone probably due to profit taking. The PSE index fell 26.10 points to close at 4,775.93. Losers outnumbered gainers, 93 &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/red-hearts-day-for-local-shares/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/red-hearts-day-for-local-shares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Elder&#8217;s Successful Trading from Start to Finish; Seminar in Singapore</title>
		<link>http://www.pnoytrader.com/2012/02/dr-elders-successful-trading-from-start-to-finish-seminar-in-singapore/</link>
		<comments>http://www.pnoytrader.com/2012/02/dr-elders-successful-trading-from-start-to-finish-seminar-in-singapore/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:42:34 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[2% and 6% Rule]]></category>
		<category><![CDATA[Dr. Alexander Elder]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1563</guid>
		<description><![CDATA[I&#8217;ve learned a new mantra last Sunday, &#8220;buy at new lows and short new highs.&#8221; This is what Dr. Elder told us on his whole day seminar last Feb. 12 at NTUC Auditorium, One Marina Boulevard &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/dr-elders-successful-trading-from-start-to-finish-seminar-in-singapore/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/dr-elders-successful-trading-from-start-to-finish-seminar-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE Index Now at 4,805.80</title>
		<link>http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/</link>
		<comments>http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:48:24 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Ever-Gotesco target price]]></category>
		<category><![CDATA[JGS]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1554</guid>
		<description><![CDATA[The PSE Index &#8211; February 8 2012 The PSE Index closed 4,805.80 today, adding 49.82 points from yesterday’s close. All Shares closed 3,255.06 or +46.82 points. Market breadth was positive with 121 gainers  versus 48 losers; &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHL Stocks to Continue its Uptrend</title>
		<link>http://www.pnoytrader.com/2012/02/phl-stocks-to-continue-its-uptrend/</link>
		<comments>http://www.pnoytrader.com/2012/02/phl-stocks-to-continue-its-uptrend/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:13 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[all time high]]></category>
		<category><![CDATA[Forum Pacific]]></category>
		<category><![CDATA[FPI]]></category>
		<category><![CDATA[Gatchalian stocks]]></category>
		<category><![CDATA[Gatchi stocks]]></category>
		<category><![CDATA[JGS]]></category>
		<category><![CDATA[WIN-PHES]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1545</guid>
		<description><![CDATA[The PSE Index – 6 Feb 2012 As expected, the PSE Index rose 57.76 points or +1.21% to close at 4,816.33. Market breadth was positive; 112 gainers against  59 losers; another 36 issues were unchanged. It &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/phl-stocks-to-continue-its-uptrend/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/phl-stocks-to-continue-its-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi Lost 63.51, JGS Fell 11%</title>
		<link>http://www.pnoytrader.com/2012/02/psei-lost-63-51-jgs-fell-11/</link>
		<comments>http://www.pnoytrader.com/2012/02/psei-lost-63-51-jgs-fell-11/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:19:34 +0000</pubDate>
		<dc:creator>AiDz</dc:creator>
				<category><![CDATA[Philippine stocks]]></category>
		<category><![CDATA[JGS]]></category>
		<category><![CDATA[LMG]]></category>
		<category><![CDATA[PHES]]></category>
		<category><![CDATA[PSEi]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1530</guid>
		<description><![CDATA[The PSE Index &#8211; 3 February 2012 The Philippine stocks on Friday, did a market correction as it lost 63.51 points after making another record high (4,822.08 points) on Thursday, 2 Feb 2012. The PSEi closed &#8230; <a class="more-link" href="http://www.pnoytrader.com/2012/02/psei-lost-63-51-jgs-fell-11/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pnoytrader.com/2012/02/psei-lost-63-51-jgs-fell-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 9.400 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 13:34:30 -->

