<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.pnoytrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnoytrader.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 03:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Red Hearts Day for Local Shares by Aika</title>
		<link>http://www.pnoytrader.com/2012/02/red-hearts-day-for-local-shares/#comment-223</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1572#comment-223</guid>
		<description>The power word in life, as well as in trading, is “enough.” You have to decide what will make you happy and set your goals accordingly. The pursuit of your own goals will make you feel in control. To always crave more is to be a slave to greed and advertising. To decide what is enough is to be free.
^
I agree! :) In my case, I top-slice to at least to secure the gains and curb the greed.</description>
		<content:encoded><![CDATA[<p>The power word in life, as well as in trading, is “enough.” You have to decide what will make you happy and set your goals accordingly. The pursuit of your own goals will make you feel in control. To always crave more is to be a slave to greed and advertising. To decide what is enough is to be free.<br />
^<br />
I agree! <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In my case, I top-slice to at least to secure the gains and curb the greed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE Index Now at 4,805.80 by AiDz</title>
		<link>http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/#comment-222</link>
		<dc:creator>AiDz</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1554#comment-222</guid>
		<description>Thanks Erika, good luck on your OV, i think the run up is not OVer yet ;)</description>
		<content:encoded><![CDATA[<p>Thanks Erika, good luck on your OV, i think the run up is not OVer yet <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE Index Now at 4,805.80 by Aika</title>
		<link>http://www.pnoytrader.com/2012/02/pse-index-now-at-4805-80/#comment-221</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1554#comment-221</guid>
		<description>“Success is something you attract by the person you become” -- baffling :) I accumulated some more OV at 0.031. Keeping my fingers crossed. Good call on JGS, BTW.</description>
		<content:encoded><![CDATA[<p>“Success is something you attract by the person you become” &#8212; baffling <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I accumulated some more OV at 0.031. Keeping my fingers crossed. Good call on JGS, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xin Nian Kuai Le! by Aika</title>
		<link>http://www.pnoytrader.com/2012/01/xin-nian-kuai-le/#comment-220</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1519#comment-220</guid>
		<description>Haha! I haven&#039;t tested it yet though. Let&#039;s see how things would go in the next few trading days. :)</description>
		<content:encoded><![CDATA[<p>Haha! I haven&#8217;t tested it yet though. Let&#8217;s see how things would go in the next few trading days. <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xin Nian Kuai Le! by AiDz</title>
		<link>http://www.pnoytrader.com/2012/01/xin-nian-kuai-le/#comment-219</link>
		<dc:creator>AiDz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1519#comment-219</guid>
		<description>wow! i&#039;m glad that you have your own blog site now, congratulations! ;) thanks for making my blog an inspiration, so you&#039;re now a fan of Ichimoku? ;) :D</description>
		<content:encoded><![CDATA[<p>wow! i&#8217;m glad that you have your own blog site now, congratulations! <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  thanks for making my blog an inspiration, so you&#8217;re now a fan of Ichimoku? <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xin Nian Kuai Le! by Aika</title>
		<link>http://www.pnoytrader.com/2012/01/xin-nian-kuai-le/#comment-218</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/?p=1519#comment-218</guid>
		<description>Hi, Aidz! I have created a &lt;a href=&quot;http://ekkaytrader.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;blog of my own&lt;/a&gt;, inspired by yours and Sir Gus&#039;s. And I have just recently moved to Singapore. :)</description>
		<content:encoded><![CDATA[<p>Hi, Aidz! I have created a <a href="http://ekkaytrader.wordpress.com/" rel="nofollow">blog of my own</a>, inspired by yours and Sir Gus&#8217;s. And I have just recently moved to Singapore. <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE index 2011; Happy New Year to All! by AiDz</title>
		<link>http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-217</link>
		<dc:creator>AiDz</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-217</guid>
		<description>Hi Aika,
You can search for these two books that I use, 1. Charting Made Easy by John J. Murphy and 2. Technical Analysis - The Complete Resource for Financial Market Technicians by Charles D. Kirkpatrick and Julie R. Dahlquist.

:)</description>
		<content:encoded><![CDATA[<p>Hi Aika,<br />
You can search for these two books that I use, 1. Charting Made Easy by John J. Murphy and 2. Technical Analysis &#8211; The Complete Resource for Financial Market Technicians by Charles D. Kirkpatrick and Julie R. Dahlquist.<br />
 <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE index 2011; Happy New Year to All! by Aika</title>
		<link>http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-216</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-216</guid>
		<description>Can you recommend a technical book on charting? Right now, I&#039;m trying to learn candlestick patterns using Steve Nison&#039;s The Candlestick Course. :) I really want to maximize my benefits from our economy by doing my homework.</description>
		<content:encoded><![CDATA[<p>Can you recommend a technical book on charting? Right now, I&#8217;m trying to learn candlestick patterns using Steve Nison&#8217;s The Candlestick Course. <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I really want to maximize my benefits from our economy by doing my homework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE index 2011; Happy New Year to All! by AiDz</title>
		<link>http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-215</link>
		<dc:creator>AiDz</dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-215</guid>
		<description>Thanks Aika, congratulations to you as well. Just keep up your good work ;)</description>
		<content:encoded><![CDATA[<p>Thanks Aika, congratulations to you as well. Just keep up your good work <img src='http://www.pnoytrader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PSE index 2011; Happy New Year to All! by Aika</title>
		<link>http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-214</link>
		<dc:creator>Aika</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pnoytrader.com/2011/12/pse-index-2011-happy-new-year-to-all/#comment-214</guid>
		<description>Congratulations! That was quite a profitable year for you. I&#039;m very much inspired. I didn&#039;t do so well; but already happy with ~80% portfolio gain. I made some bad decisions with my LC and BHI holdings. 

Anyway, congratulations, again. Keep it up and more power!</description>
		<content:encoded><![CDATA[<p>Congratulations! That was quite a profitable year for you. I&#8217;m very much inspired. I didn&#8217;t do so well; but already happy with ~80% portfolio gain. I made some bad decisions with my LC and BHI holdings. </p>
<p>Anyway, congratulations, again. Keep it up and more power!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 7.812 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 13:34:29 -->

